We are currently closed but are taking bookings for March onwards
We are closed until 1st March due to COVID-19 restrictions but you are still able to book online or by telephone for March onwards. You can also view our terms and conditions that take account of the current situation here.
Our thoughts are with all individuals and businesses who are being affected by both this third lockdown and by COVID-19 itself.
Best wishes from all of us at Derwent House.
Derwent House Prices 2021 – 2022
Derwent House is available to book over a year in advance, don’t leave it too long as high season dates go very quickly, so book early to avoid disappointment. Prices below are for up to 12 guests – currently not available due to Government restrictions, please visit our prices for six guests or less page.
Dates for 2021/22 | Midweek break (up to 4 nights) Mon - Fri | Weekend break (up to 3 nights) Fri - Mon | Full week Fri - Fri or Mon - Mon |
---|---|---|---|
05 Jan - 25 Mar | £1200 | £1200 | £1700 |
26 Mar - 27 May | £1300 | £1300 | £1900 |
28 May - 03 Jun | £1400 | £1400 | £2100 |
04 Jun - 15 Jul | £1300 | £1300 | £1900 |
16 Jul - 02 Sep | £1400 | £1400 | £2100 |
03 Sep - 31 Oct | £1300 | £1300 | £1900 |
01 Nov - 19 Dec | £1250 | £1250 | £1750 |
20 Dec - 06 Jan | £2900* | £2900* | £2900* |
07 Jan - 31 Mar 2022 | £1250 | £1250 | £1750 |
01 Apr - 26 May | £1325 | £1325 | £1950 |
27 May - 02 Jun | £1400 | £1400 | £2100 |
03 - Jun 14 Jul | £1325 | £1325 | £1950 |
15 Jul - 01 Sep | £1400 | £1400 | £2100 |
02 Sep - 30 Oct | £1325 | £1325 | £1950 |
01 Nov - 20 Dec | £1250 | £1250 | £1750 |
21 Dec - 05 Jan 2023 | £2900* | £2900* | £2900* |
2021/22
*Christmas can commence from 21st December for 3 – 7 nights
*New Year can commence from 29th December for 3 – 7 nights
2022/23
*Christmas can commence from 21st December for 3 – 7 nights
*New Year can commence from 29th December for 3 – 7 nights
2021/23 | Midweek (4 nights) Mon - Fri | Weekend (3 nights) Fri - Mon | Week Fri - Fri or Mon - Mon |
---|---|---|---|
05/01- 25/03 | £1200 | £1200 | £1700 |
26/03 - 27/05 | £1300 | £1300 | £1900 |
28/05 - 03/06 | £1400 | £1400 | £2100 |
04/06 - 15/07 | £1300 | £1300 | £1900 |
16/07 - 02/09 | £1400 | £1400 | £2100 |
03/09 - 31/10 | £1300 | £1300 | £1900 |
01/11 - 19/12 | £1250 | £1250 | £1750 |
20/12 - 06/01/22 | £2900* | £2900* | £2900* |
07/01 - 31/03 | £1250 | £1250 | £1750 |
01/04 - 26/05 | £1325 | £1325 | £1950 |
27/05 - 02/06 | £1400 | £1400 | £2100 |
03/06 -14/07 | £1325 | £1325 | £1950 |
15/07 - 01/09 | £1400 | £1400 | £2100 |
02/09 - 30/10 | £1325 | £1325 | £1950 |
01/11 - 20/12 | £1250 | £1250 | £1750 |
21/12 - 05/01/23 |
2021/22
*Christmas can commence from 21st December for 3 – 7 nights
*New Year can commence from 29th December for 3 – 7 nights
2022/23
*Christmas can commence from 21st December for 3 – 7 nights
*New Year can commence from 29th December for 3 – 7 nights
Short Breaks
Short breaks can be taken from Friday to Monday (up to 3 nights) or Monday to Friday (up to 4 nights). These are available throughout the year apart from Christmas and New Year.
Full Weeks
Full weeks normally begin on either Monday or Friday. However, It may be possible to start a full week on another weekday. Please contact us to discuss your requirement.
Availability and Bookings
If you are interested in booking Derwent House, please proceed to our online booking page to secure your holiday today!
A 20% deposit is required to secure a booking. The final balance will be due eight weeks prior to the start of your holiday date.