Prices for 2011
Special Offer
Book with us for 2011 before 30th September 2010 to reserve your holiday at our 2010 price banding.
Short Breaks
Short breaks can be taken from Friday to Monday (3 nights) or Monday to Friday (4nights). These are available throughout the year apart from Christmas and New Year.
Full Weeks
Full weeks normally begin on either Monday or Friday. However, It may be possible to start a full week on another weekday. Please contact us to discuss your requirement.
A 25% deposit is required to secure a booking. The final balance will be due eight weeks prior to the start of your holiday date.
If you are interested in booking Derwent House, please fill in the dates on our availability calendar and click the button to check if your requested dates are available. We will get back to you as soon as possible to confim that the dates are free.
Click here to go to the availability page.
![]()
| Dates for 2011 | Short breaks |
Full Week | ||
| 2011 | Special offer | 2011 | Special offer | |
| 7th Jan - 17th Feb | £915 | £875 | £1160 | £1110 |
| 18th Feb - 24th Feb | £1005 | £960 | £1260 | £1210 |
| 25th Feb - 7th Apr | £915 | £875 | £1160 | £1110 |
| 8th Apr - 5th May | £1140 | £1095 | £1440 | £1380 |
| 6th May - 26th May | £1005 | £960 | £1260 | £1210 |
| 27th May - 2nd Jun | £1290 | £1230 | £1695 | £1635 |
| 3rd Jun - 30th Jun | £1005 | £960 | £1260 | £1210 |
| 1st Jul - 21st Jul | £1140 | £1095 | £1440 | £1380 |
| 22 Jul - 1st Sep | £1290 | £1230 | £1695 | £1635 |
| 2nd Sep - 20th Oct | £1005 | £960 | £1260 | £1210 |
| 21st Oct - 27th Oct | £1140 | £1095 | £1440 | £1380 |
| 28th Oct - 19th Dec | £915 | £875 | £1160 | £1110 |
| 20th Dec - 5th Jan | £2050 | £1980 | £2050 | £1980 |
![]()